KODE_WILAYAH | NAMA_KABUPATEN/KOTA | ANGKATAN KERJA | | | USIA KERJA | | | APAK | | |
---|
| | L | P | L+P | L | P | L+P | L | P | L+P |
8201 | HALMAHERA BARAT | 43021 | 17992 | 61013 | 49509 | 48767 | 98276 | 86.895311963481 | 36.893801136014 | 62.083316374293 |
8202 | HALMAHERA TENGAH | 29217 | 9190 | 38407 | 34018 | 22950 | 56968 | 85.886883414663 | 40.043572984749 | 67.418550765342 |
8203 | HALMAHERA UTARA | 52305 | 19164 | 71469 | 71651 | 68650 | 140301 | 72.999678999595 | 27.915513474144 | 50.939765219065 |
8204 | HALMAHERA SELATAN | 75005 | 43105 | 118110 | 93450 | 89781 | 183231 | 80.262172284644 | 48.011271872668 | 64.459616549601 |
8205 | KEPULAUAN SULA | 29455 | 13541 | 42996 | 37109 | 36880 | 73989 | 79.374275782155 | 36.716377440347 | 58.111340874995 |
8206 | HALMAHERA TIMUR | 25933 | 7585 | 33518 | 34985 | 33113 | 68098 | 74.126054023153 | 22.906411379217 | 49.220241416782 |
8207 | PULAU MOROTAI | 22380 | 8830 | 31210 | 25831 | 24757 | 50588 | 86.640083620456 | 35.666680130872 | 61.694472997549 |
8208 | PULAU TALIABU | 16005 | 4776 | 20781 | 21012 | 20056 | 41068 | 76.170759565962 | 23.81332269645 | 50.601441511639 |
8271 | KOTA TERNATE | 51967 | 24661 | 76628 | 70491 | 71371 | 141862 | 73.721467988821 | 34.553249919435 | 54.015874582341 |
8272 | KOTA TIDORE | 32392 | 16415 | 48807 | 41268 | 41820 | 83088 | 78.491809634584 | 39.251554280249 | 58.741334488735 |
Maaf, Data Grafik Dalam Proses.
Mohon coba kembali di lain waktu.